2014-15 Basketball Statistics - Penn State Brandywine

Games
24
Pts
70.6
FG %
37.5
3PT %
29.4
FT %
66.2
Reb
37.3
Ast
10.3
Team Summary
Title Record
Overall 1-23 (.042)
Conference 1-14 (.067)
Streak Lost 10
Home 1-9
Away 0-13
Neutral 0-1
Recent Results
Date Opponent Result
Feb 1 Penn State Mont Alto L, 65-63
Feb 5 at Penn State Lehigh Valley L, 85-74
Feb 7 at Penn State Hazleton L, 76-73
Feb 8 Penn State Scranton L, 71-57
Feb 10 at Penn State Schuylkill L, 75-74
Feb 15 at Penn State York L, 87-56
Team Stats
Statistics Overall Conf
Games 24 15
Points 1695 1055
Points per game 70.6 70.3
FG made per game 24.5 24.0
FG attempts per game 65.2 63.8
FG Pct 37.5 37.6
3PT made per game 7.0 6.0
3PT attempts per game 24.0 20.7
3PT Pct 29.4 28.9
FT made per game 14.7 16.3
FT attempt per game 22.2 23.9
FT Pct 66.2 68.4
Off rebounds per game 14.0 14.1
Def rebounds per game 23.3 23.5
Total rebounds per game 37.3 37.6
Rebound margin per game -5.8 -2.5
Assists per game 10.3 8.9
Turnovers per game 17.2 15.9
Steals per game 7.3 6.9
Blocks per game 1.7 1.1
Personal fouls per game 18.6 18.5
Points per game allowed 87.8 82.5
Opponents' Field goal percentage 49.5 48.7
Opponents' 3PT percentage 31.4 31.0
Home Attendance 1,180 905
Home Attendance average 118 129
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
01 James Fisher So G 20 13 32.5 5.9-15.7 37.6 3.2-9.7 33.0 3.2-4.7 68.8 18.2
02 Marcus Turner So F 24 13 22.2 2.9-7.5 39.1 0.8-2.5 31.7 2.1-3.0 68.5 8.7
03 Amir Davis So G 23 15 26.7 4.1-10.8 37.9 1.0-4.0 26.1 2.9-4.6 62.9 12.1
04 Seth Kogon Fr F 20 4 8.9 0.4-1.1 34.8 0.1-0.4 37.5 0.3-0.4 75.0 1.3
10 Pat O'Neill Fr F 24 17 24.3 1.6-5.0 31.4 0.2-0.9 23.8 0.4-1.0 43.5 3.8
12 Terrance Quinn Fr G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Austin O'Neill Fr G 4 - 3.5 0.2-0.5 50.0 0.0-0.2 0.0 0.2-0.2 100.0 0.8
14 Bradley Ulmer Fr F 20 3 7.3 0.3-0.9 33.3 0.0-0.1 0.0 0.1-0.3 16.7 0.7
22 Chris Lyons Fr F 22 16 20.0 2.2-4.5 48.5 0.4-0.8 44.4 1.8-2.5 70.9 6.5
23 Qaadir Council Fr G 16 - 6.7 0.3-1.2 25.0 0.0-0.1 0.0 0.0-0.1 0.0 0.6
30 Cyrie Spencer Fr C 23 20 29.0 5.2-13.6 38.5 1.5-5.0 29.3 2.8-4.1 68.1 14.7
35 Torey Green Fr G 7 1 18.7 2.9-8.1 35.1 0.4-2.9 15.0 1.3-1.7 75.0 7.4
43 Kenneth Murphy Jr G 10 6 23.9 2.5-8.1 30.9 0.1-1.2 8.3 2.9-4.4 65.9 8.0
44 Mike McDevitt Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Dimitri Burton So C 20 7 14.2 1.7-4.4 38.6 0.4-1.5 26.7 0.6-0.6 91.7 4.3
99 Zayd Blackwell Fr G 5 - 3.4 0.0-0.6 0.0 0.0-0.0 - 0.4-0.8 50.0 0.4
Totals     24 24 191.7 24.5-65.2 37.5 7.0-24.0 29.4 14.7-22.2 66.2 70.6
Opponent     24 24 191.7 34.2-69.0 49.5 5.3-16.8 31.4 14.0-21.2 66.3 87.8
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
01 James Fisher So G 20 13 32.5 1.0 2.7 3.7 2.4 0.1 3.0 3.3 0.9 1.4 0.1
02 Marcus Turner So F 24 13 22.2 1.1 1.4 2.5 1.5 - 1.1 1.6 0.7 0.8 0.1
03 Amir Davis So G 23 15 26.7 1.4 3.0 4.4 3.3 0.2 2.7 4.0 0.7 1.3 0.0
04 Seth Kogon Fr F 20 4 8.9 0.4 0.8 1.2 0.8 - 0.0 0.8 0.0 0.1 0.2
10 Pat O'Neill Fr F 24 17 24.3 2.0 3.3 5.3 1.8 - 0.9 1.9 0.5 0.5 0.1
12 Terrance Quinn Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
13 Austin O'Neill Fr G 4 - 3.5 0.0 0.3 0.3 0.0 - 0.0 0.5 0.0 0.0 0.0
14 Bradley Ulmer Fr F 20 3 7.3 0.7 1.1 1.8 0.8 - 0.1 0.2 0.8 0.1 0.1
22 Chris Lyons Fr F 22 16 20.0 1.0 2.2 3.2 1.9 0.0 0.5 1.2 0.4 0.4 0.2
23 Qaadir Council Fr G 16 - 6.7 0.3 0.3 0.6 0.8 - 0.4 0.6 0.7 0.4 0.0
30 Cyrie Spencer Fr C 23 20 29.0 3.6 5.3 8.8 2.7 - 0.9 1.9 0.5 1.3 0.3
35 Torey Green Fr G 7 1 18.7 0.9 1.9 2.7 3.1 0.3 1.4 1.6 0.9 2.3 0.6
43 Kenneth Murphy Jr G 10 6 23.9 1.6 2.8 4.4 2.6 - 1.3 2.8 0.5 1.5 0.2
44 Mike McDevitt Fr G - - - - - - - - - - - - -
45 Dimitri Burton So C 20 7 14.2 0.8 2.3 3.1 2.3 0.3 0.7 1.3 0.5 0.5 0.5
99 Zayd Blackwell Fr G 5 - 3.4 0.2 0.0 0.2 0.4 - 0.0 0.4 0.0 0.0 0.0
Totals     24 24 191.7 14.0 23.3 37.3 18.6 - 10.3 17.2 0.6 7.3 1.7
Opponent     24 24 191.7 14.0 29.1 43.0 18.8 - 15.9 15.5 1.0 9.0 3.9
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 James Fisher So G 20 13 649 118-314 37.6 64-194 33.0 64-93 68.8 364
02 Marcus Turner So F 24 13 532 70-179 39.1 19-60 31.7 50-73 68.5 209
03 Amir Davis So G 23 15 615 94-248 37.9 24-92 26.1 66-105 62.9 278
04 Seth Kogon Fr F 20 4 179 8-23 34.8 3-8 37.5 6-8 75.0 25
10 Pat O'Neill Fr F 24 17 582 38-121 31.4 5-21 23.8 10-23 43.5 91
12 Terrance Quinn Fr G 1 - 0 0-0 - 0-0 - 0-0 - 0
13 Austin O'Neill Fr G 4 - 14 1-2 50.0 0-1 0.0 1-1 100.0 3
14 Bradley Ulmer Fr F 20 3 145 6-18 33.3 0-1 0.0 1-6 16.7 13
22 Chris Lyons Fr F 22 16 441 48-99 48.5 8-18 44.4 39-55 70.9 143
23 Qaadir Council Fr G 16 - 107 5-20 25.0 0-2 0.0 0-2 0.0 10
30 Cyrie Spencer Fr C 23 20 666 120-312 38.5 34-116 29.3 64-94 68.1 338
35 Torey Green Fr G 7 1 131 20-57 35.1 3-20 15.0 9-12 75.0 52
43 Kenneth Murphy Jr G 10 6 239 25-81 30.9 1-12 8.3 29-44 65.9 80
44 Mike McDevitt Fr G - - - 0-0 - 0-0 - 0-0 - 0
45 Dimitri Burton So C 20 7 284 34-88 38.6 8-30 26.7 11-12 91.7 87
99 Zayd Blackwell Fr G 5 - 17 0-3 0.0 0-0 - 2-4 50.0 2
Totals     24 24 4601 587-1565 37.5 169-575 29.4 352-532 66.2 1695
Opponent     24 24 4601 821-1657 49.5 127-404 31.4 337-508 66.3 2106
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
01 James Fisher So G 20 13 649 20 54 74 47 1 59 65 0.9 27 1
02 Marcus Turner So F 24 13 532 26 33 59 37 - 26 39 0.7 19 3
03 Amir Davis So G 23 15 615 33 69 102 76 5 62 92 0.7 29 1
04 Seth Kogon Fr F 20 4 179 8 16 24 15 - 0 16 0.0 2 4
10 Pat O'Neill Fr F 24 17 582 47 80 127 42 - 21 45 0.5 11 3
12 Terrance Quinn Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
13 Austin O'Neill Fr G 4 - 14 0 1 1 0 - 0 2 0.0 0 0
14 Bradley Ulmer Fr F 20 3 145 14 21 35 16 - 3 4 0.8 2 3
22 Chris Lyons Fr F 22 16 441 23 48 71 42 1 12 27 0.4 8 4
23 Qaadir Council Fr G 16 - 107 5 4 9 12 - 6 9 0.7 6 0
30 Cyrie Spencer Fr C 23 20 666 82 121 203 63 - 21 43 0.5 31 6
35 Torey Green Fr G 7 1 131 6 13 19 22 2 10 11 0.9 16 4
43 Kenneth Murphy Jr G 10 6 239 16 28 44 26 - 13 28 0.5 15 2
44 Mike McDevitt Fr G - - - - - - - - - - - - -
45 Dimitri Burton So C 20 7 284 17 46 63 46 5 13 26 0.5 10 9
99 Zayd Blackwell Fr G 5 - 17 1 0 1 2 - 0 2 0.0 0 0
Totals     24 24 4601 335 560 895 447 - 246 412 0.6 176 40
Opponent     24 24 4601 335 698 1033 451 - 381 371 1.0 217 93
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
01 James Fisher So G 11 5 32.5 4.4-13.0 33.6 2.2-7.6 28.6 4.1-5.0 81.8 15.0
02 Marcus Turner So F 15 10 24.2 2.9-7.3 39.1 0.8-2.3 34.3 2.0-3.1 65.2 8.5
03 Amir Davis So G 14 9 28.6 4.7-10.6 44.3 1.3-3.6 35.3 3.1-4.8 64.2 13.8
04 Seth Kogon Fr F 13 3 9.2 0.4-1.2 33.3 0.2-0.4 60.0 0.3-0.5 66.7 1.3
10 Pat O'Neill Fr F 15 12 26.1 1.9-5.7 33.7 0.3-0.9 30.8 0.7-1.3 52.6 4.8
12 Terrance Quinn Fr G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Austin O'Neill Fr G 2 - 3.5 0.5-1.0 50.0 0.0-0.5 0.0 0.5-0.5 100.0 1.5
14 Bradley Ulmer Fr F 12 1 6.8 0.2-0.6 42.9 0.0-0.0 - 0.1-0.2 33.3 0.6
22 Chris Lyons Fr F 14 10 21.1 2.2-5.3 41.9 0.3-0.9 30.8 2.2-3.0 73.8 6.9
23 Qaadir Council Fr G 9 - 6.7 0.4-0.8 57.1 0.0-0.0 - 0.0-0.2 0.0 0.9
30 Cyrie Spencer Fr C 14 13 31.6 5.4-14.2 38.2 1.4-5.0 28.6 2.9-4.2 69.5 15.2
35 Torey Green Fr G 3 - 24.7 5.0-12.7 39.5 0.7-4.3 15.4 2.0-3.0 66.7 12.7
43 Kenneth Murphy Jr G 9 5 26.4 2.4-8.1 30.1 0.1-1.3 8.3 2.8-4.4 62.5 7.8
44 Mike McDevitt Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Dimitri Burton So C 13 2 12.2 1.3-4.1 32.1 0.2-1.1 14.3 0.5-0.5 100.0 3.3
99 Zayd Blackwell Fr G 1 - 4.0 0.0-1.0 0.0 0.0-0.0 - 1.0-2.0 50.0 1.0
Totals     15 15 199.4 24.0-63.8 37.6 6.0-20.7 28.9 16.3-23.9 68.4 70.3
Opponent     15 15 199.4 31.7-65.1 48.7 5.3-17.0 31.0 13.9-20.8 66.7 82.5
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
01 James Fisher So G 11 5 32.5 1.1 3.0 4.1 2.2 - 1.9 2.5 0.8 1.1 0.0
02 Marcus Turner So F 15 10 24.2 0.8 1.3 2.1 1.5 - 0.9 1.4 0.7 0.5 0.1
03 Amir Davis So G 14 9 28.6 1.3 3.2 4.5 3.5 0.2 2.2 4.1 0.5 1.2 0.0
04 Seth Kogon Fr F 13 3 9.2 0.4 0.7 1.1 0.8 - 0.0 0.6 0.0 0.1 0.2
10 Pat O'Neill Fr F 15 12 26.1 2.2 3.2 5.4 2.0 - 0.9 1.8 0.5 0.3 0.1
12 Terrance Quinn Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
13 Austin O'Neill Fr G 2 - 3.5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
14 Bradley Ulmer Fr F 12 1 6.8 0.6 0.8 1.3 0.7 - 0.1 0.2 0.5 0.1 0.0
22 Chris Lyons Fr F 14 10 21.1 1.4 2.1 3.5 2.4 0.1 0.7 1.4 0.5 0.3 0.1
23 Qaadir Council Fr G 9 - 6.7 0.1 0.2 0.3 0.7 - 0.4 0.6 0.8 0.7 0.0
30 Cyrie Spencer Fr C 14 13 31.6 3.6 5.5 9.1 2.4 - 1.1 1.6 0.7 1.5 0.1
35 Torey Green Fr G 3 - 24.7 1.0 2.0 3.0 4.3 0.3 1.3 2.0 0.7 3.0 1.0
43 Kenneth Murphy Jr G 9 5 26.4 1.4 2.8 4.2 2.4 - 1.3 2.9 0.5 1.6 0.2
44 Mike McDevitt Fr G - - - - - - - - - - - - -
45 Dimitri Burton So C 13 2 12.2 1.0 2.5 3.5 1.9 0.2 0.6 0.9 0.7 0.4 0.4
99 Zayd Blackwell Fr G 1 - 4.0 1.0 0.0 1.0 1.0 - 0.0 2.0 0.0 0.0 0.0
Totals     15 15 199.4 14.1 23.5 37.6 18.5 - 8.9 15.9 0.6 6.9 1.1
Opponent     15 15 199.4 12.2 27.9 40.1 19.3 - 14.6 15.4 0.9 8.2 3.9
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 James Fisher So G 11 5 358 48-143 33.6 24-84 28.6 45-55 81.8 165
02 Marcus Turner So F 15 10 363 43-110 39.1 12-35 34.3 30-46 65.2 128
03 Amir Davis So G 14 9 400 66-149 44.3 18-51 35.3 43-67 64.2 193
04 Seth Kogon Fr F 13 3 119 5-15 33.3 3-5 60.0 4-6 66.7 17
10 Pat O'Neill Fr F 15 12 392 29-86 33.7 4-13 30.8 10-19 52.6 72
12 Terrance Quinn Fr G 1 - 0 0-0 - 0-0 - 0-0 - 0
13 Austin O'Neill Fr G 2 - 7 1-2 50.0 0-1 0.0 1-1 100.0 3
14 Bradley Ulmer Fr F 12 1 81 3-7 42.9 0-0 - 1-3 33.3 7
22 Chris Lyons Fr F 14 10 295 31-74 41.9 4-13 30.8 31-42 73.8 97
23 Qaadir Council Fr G 9 - 60 4-7 57.1 0-0 - 0-2 0.0 8
30 Cyrie Spencer Fr C 14 13 442 76-199 38.2 20-70 28.6 41-59 69.5 213
35 Torey Green Fr G 3 - 74 15-38 39.5 2-13 15.4 6-9 66.7 38
43 Kenneth Murphy Jr G 9 5 238 22-73 30.1 1-12 8.3 25-40 62.5 70
44 Mike McDevitt Fr G - - - 0-0 - 0-0 - 0-0 - 0
45 Dimitri Burton So C 13 2 158 17-53 32.1 2-14 14.3 7-7 100.0 43
99 Zayd Blackwell Fr G 1 - 4 0-1 0.0 0-0 - 1-2 50.0 1
Totals     15 15 2991 360-957 37.6 90-311 28.9 245-358 68.4 1055
Opponent     15 15 2991 475-976 48.7 79-255 31.0 208-312 66.7 1237
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
01 James Fisher So G 11 5 358 12 33 45 24 - 21 27 0.8 12 0
02 Marcus Turner So F 15 10 363 12 19 31 22 - 14 21 0.7 8 2
03 Amir Davis So G 14 9 400 18 45 63 49 3 31 58 0.5 17 0
04 Seth Kogon Fr F 13 3 119 5 9 14 11 - 0 8 0.0 1 2
10 Pat O'Neill Fr F 15 12 392 33 48 81 30 - 13 27 0.5 5 1
12 Terrance Quinn Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
13 Austin O'Neill Fr G 2 - 7 0 0 0 0 - 0 0 - 0 0
14 Bradley Ulmer Fr F 12 1 81 7 9 16 8 - 1 2 0.5 1 0
22 Chris Lyons Fr F 14 10 295 19 30 49 33 1 10 19 0.5 4 1
23 Qaadir Council Fr G 9 - 60 1 2 3 6 - 4 5 0.8 6 0
30 Cyrie Spencer Fr C 14 13 442 51 77 128 34 - 15 23 0.7 21 1
35 Torey Green Fr G 3 - 74 3 6 9 13 1 4 6 0.7 9 3
43 Kenneth Murphy Jr G 9 5 238 13 25 38 22 - 12 26 0.5 14 2
44 Mike McDevitt Fr G - - - - - - - - - - - - -
45 Dimitri Burton So C 13 2 158 13 33 46 25 2 8 12 0.7 5 5
99 Zayd Blackwell Fr G 1 - 4 1 0 1 1 - 0 2 0.0 0 0
Totals     15 15 2991 211 353 564 278 - 133 238 0.6 103 17
Opponent     15 15 2991 183 418 601 290 - 219 231 0.9 123 58
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Rowan L, 107-69 21-59 35.6 11-32 34.4 16-27 59.3 11 19 30 12 21 7 0 26 69
Nov 16 at Neumann University L, 79-69 24-63 38.1 12-33 36.4 9-14 64.3 11 14 25 11 15 15 1 18 69
Nov 19 at Neumann University L, 91-80 27-59 45.8 13-31 41.9 13-24 54.2 11 21 32 14 17 11 2 25 80
Nov 22 Penn State Lehigh Valley L, 85-81 25-67 37.3 12-35 34.3 19-24 79.2 12 32 44 10 12 5 6 21 81
Nov 23 Penn State Wilkes-Barre L, 102-76 23-74 31.1 8-23 34.8 22-29 75.9 15 18 33 10 10 7 0 24 76
Dec 6 at Penn State Mont Alto L, 96-80 25-72 34.7 7-30 23.3 23-29 79.3 11 16 27 7 15 17 0 25 80
Dec 9 Central Penn L, 102-68 27-83 32.5 6-30 20.0 8-16 50.0 16 24 40 11 17 12 3 18 68
Dec 29 at Lycoming L, 98-75 27-68 39.7 11-35 31.4 10-15 66.7 12 23 35 14 18 8 7 13 75
Dec 30 vs. Rutgers-Camden L, 92-74 27-70 38.6 9-31 29.0 11-15 73.3 14 23 37 17 17 5 1 19 74
Jan 7 Eastern University L, 115-55 19-69 27.5 3-27 11.1 14-27 51.9 23 26 49 7 26 7 4 18 55
Jan 10 at Penn State Du Bois L, 64-60 18-51 35.3 1-14 7.1 23-29 79.3 13 10 23 2 3 1 0 17 60
Jan 13 Valley Forge Christian College L, 99-67 26-64 40.6 4-17 23.5 11-17 64.7 16 28 44 16 30 2 4 8 67
Jan 17 Penn State New Kensington L, 80-75 28-70 40.0 7-21 33.3 12-16 75.0 18 26 44 14 18 5 4 18 75
Jan 18 Penn State Fayette W, 2-0 28-80 35.0 3-23 13.0 13-19 68.4 21 26 47 8 19 4 0 18 72
Jan 24 at Penn State Beaver L, 98-77 30-70 42.9 6-23 26.1 11-25 44.0 20 22 42 11 24 4 0 17 77
Jan 25 at Penn State Greater Allegheny L, 80-74 24-69 34.8 6-21 28.6 20-28 71.4 20 21 41 12 13 10 2 21 74
Jan 29 Penn State York L, 79-63 24-61 39.3 4-15 26.7 11-19 57.9 14 30 44 7 25 9 1 19 63
Jan 31 at Word of Life L, 86-83 29-73 39.7 10-28 35.7 15-19 78.9 10 29 39 11 13 6 1 24 83
Feb 1 Penn State Mont Alto L, 65-63 17-49 34.7 12-25 48.0 17-24 70.8 10 30 40 11 20 5 0 18 63
Feb 5 at Penn State Lehigh Valley L, 85-74 26-62 41.9 3-17 17.6 19-30 63.3 15 24 39 6 22 8 1 21 74
Feb 7 at Penn State Hazleton L, 76-73 26-66 39.4 6-19 31.6 15-22 68.2 22 25 47 6 15 7 0 15 73
Feb 8 Penn State Scranton L, 71-57 19-60 31.7 6-23 26.1 13-21 61.9 12 25 37 8 18 12 1 15 57
Feb 10 at Penn State Schuylkill L, 75-74 26-50 52.0 6-10 60.0 16-27 59.3 3 32 35 17 15 6 2 19 74
Feb 15 at Penn State York L, 87-56 21-56 37.5 3-12 25.0 11-16 68.8 5 16 21 4 9 3 0 10 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 587-1565 37.5 169-575 29.4 352-532 66.2 14.0 23.3 37.3 10.3 17.2 7.3 1.7 18.6 70.6 1.032 -0.212
Conference 15 360-957 37.6 90-311 28.9 245-358 68.4 14.1 23.5 37.6 8.9 15.9 6.9 1.1 18.5 70.3 1.072 -0.136
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 236-677 34.9 65-239 27.2 140-212 66.0 15.7 26.5 42.2 10.2 19.5 6.8 2.3 17.7 67.7 0.947 -0.275
Away 13 324-818 39.6 95-305 31.1 201-305 65.9 12.6 20.9 33.5 9.8 15.4 7.9 1.2 19.3 72.6 1.105 -0.147
Neutral 1 27-70 38.6 9-31 29.0 11-15 73.3 14.0 23.0 37.0 17.0 17.0 5.0 1.0 19.0 74.0 1.014 -0.359
 
Wins 1 28-80 35.0 3-23 13.0 13-19 68.4 21.0 26.0 47.0 8.0 19.0 4.0 0.0 18.0 72.0 0.923 -0.347
Losses 23 559-1485 37.6 166-552 30.1 339-513 66.1 13.7 23.2 36.9 10.3 17.1 7.5 1.7 18.7 70.6 1.038 -0.205
 
November 5 120-322 37.3 56-154 36.4 79-118 66.9 12.0 20.8 32.8 11.4 15.0 9.0 1.8 22.8 75.0 1.113 -0.252
December 4 106-293 36.2 33-126 26.2 52-75 69.3 13.3 21.5 34.8 12.3 16.8 10.5 2.8 18.8 74.3 0.967 -0.330
January 9 226-607 37.2 44-189 23.3 130-199 65.3 17.2 24.2 41.4 9.8 19.0 5.3 1.8 17.8 69.6 1.005 -0.222
February 6 135-343 39.4 36-106 34.0 91-140 65.0 11.2 25.3 36.5 8.7 16.5 6.8 0.7 16.3 66.2 1.059 -0.072
Date Opponent Score Attend
Nov 15 at Rowan L, 107-69 227
Nov 16 at Neumann University L, 79-69 132
Nov 19 at Neumann University L, 91-80 524
Nov 22 Penn State Lehigh Valley L, 85-81 125
Nov 23 Penn State Wilkes-Barre L, 102-76 175
Dec 6 at Penn State Mont Alto L, 96-80 200
Dec 9 Central Penn L, 102-68 0
Dec 29 at Lycoming L, 98-75 243
Dec 30 vs. Rutgers-Camden L, 92-74 65
Jan 7 Eastern University L, 115-55 150
Jan 10 at Penn State Du Bois L, 64-60 100
Jan 13 Valley Forge Christian College L, 99-67 125
Jan 17 Penn State New Kensington L, 80-75 100
Jan 18 Penn State Fayette W, 2-0 125
Jan 24 at Penn State Beaver L, 98-77 0
Jan 25 at Penn State Greater Allegheny L, 80-74 175
Jan 29 Penn State York L, 79-63 125
Jan 31 at Word of Life L, 86-83 0
Feb 1 Penn State Mont Alto L, 65-63 130
Feb 5 at Penn State Lehigh Valley L, 85-74 100
Feb 7 at Penn State Hazleton L, 76-73 0
Feb 8 Penn State Scranton L, 71-57 125
Feb 10 at Penn State Schuylkill L, 75-74 0
Feb 15 at Penn State York L, 87-56 0